<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Williams Garcia</title>
	<atom:link href="http://www.williamsgarcia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.williamsgarcia.com</link>
	<description>Accelerating technology adoption</description>
	<lastBuildDate>Wed, 02 May 2012 01:15:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Protecting Against the Next Generation of Cybercriminals</title>
		<link>http://www.williamsgarcia.com/2012/05/02/protecting-against-the-next-generation-of-cybercriminals/</link>
		<comments>http://www.williamsgarcia.com/2012/05/02/protecting-against-the-next-generation-of-cybercriminals/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:13:05 +0000</pubDate>
		<dc:creator>Joe Windover</dc:creator>
				<category><![CDATA[Continuous Security]]></category>

		<guid isPermaLink="false">http://www.williamsgarcia.com/?p=3498</guid>
		<description><![CDATA[At a recent MIT Forum event in Atlanta, a panel of security leaders discussed the topic of Embracing Innovation in a World of Cybercrime.  Dr. Paul Judge, Chief Research Officer and VP or Barracuda Networks; Jon Ramsey, CTO of Dell SecureWorks; and David Gillman, Senior Manager at AAA Insurance Exchange each presented and then volleyed questions [...]]]></description>
		<wfw:commentRss>http://www.williamsgarcia.com/2012/05/02/protecting-against-the-next-generation-of-cybercriminals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging the Cloud for My Parents</title>
		<link>http://www.williamsgarcia.com/2012/05/02/packaging-the-cloud-for-my-parents/</link>
		<comments>http://www.williamsgarcia.com/2012/05/02/packaging-the-cloud-for-my-parents/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:10:32 +0000</pubDate>
		<dc:creator>Joe Windover</dc:creator>
				<category><![CDATA[Application Platform Transformation]]></category>
		<category><![CDATA[Cloud Strategy]]></category>
		<category><![CDATA[Data Center Transformation]]></category>
		<category><![CDATA[IT and Business Value]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[cloud provider]]></category>
		<category><![CDATA[ITaaS]]></category>
		<category><![CDATA[new thinking]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[service provider]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.williamsgarcia.com/?p=3455</guid>
		<description><![CDATA[Today could be the day my parents finally understand that the cloud is their friend. If your parents are anything like mine, you have experienced an unwillingness to embrace all that the Internet and ultimately the cloud has to offer. However, today is a new day. My parents’ favorite store, Wal-Mart, launched a new service [...]]]></description>
		<wfw:commentRss>http://www.williamsgarcia.com/2012/05/02/packaging-the-cloud-for-my-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Should Expect More&#8230;</title>
		<link>http://www.williamsgarcia.com/2012/04/24/you-should-expect-more/</link>
		<comments>http://www.williamsgarcia.com/2012/04/24/you-should-expect-more/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:00:00 +0000</pubDate>
		<dc:creator>David Williams</dc:creator>
				<category><![CDATA[Application Platform Transformation]]></category>
		<category><![CDATA[Cloud Strategy]]></category>
		<category><![CDATA[Continuous Security]]></category>
		<category><![CDATA[Data Center Transformation]]></category>
		<category><![CDATA[End-User Computing]]></category>
		<category><![CDATA[IT and Business Value]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[service provider]]></category>
		<category><![CDATA[solution provider]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.williamsgarcia.com/?p=3481</guid>
		<description><![CDATA[Those that know me know that I’m a certified car nut&#8230;er&#8230;enthusiast, that is. I have always had a strong appreciation for those things that are the epitome of great design and performance. My affinity lies, in fact, with two types of cars &#8211; supercars (Ferraris, Lamborghinis, Bugattis, etc.) and powerful sedans (BMW M5, Mercedes AMG, [...]]]></description>
		<wfw:commentRss>http://www.williamsgarcia.com/2012/04/24/you-should-expect-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Mobile Statistics Every  Business Must Know</title>
		<link>http://www.williamsgarcia.com/2012/02/16/13-mobile-statistics-every-%e2%80%a8business-better-pay-attention-to/</link>
		<comments>http://www.williamsgarcia.com/2012/02/16/13-mobile-statistics-every-%e2%80%a8business-better-pay-attention-to/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:15:06 +0000</pubDate>
		<dc:creator>Joe Windover</dc:creator>
				<category><![CDATA[Application Platform Transformation]]></category>
		<category><![CDATA[Cloud Strategy]]></category>
		<category><![CDATA[End-User Computing]]></category>
		<category><![CDATA[IT and Business Value]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[complex world]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[new thinking]]></category>
		<category><![CDATA[transform]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.williamsgarcia.com/?p=3436</guid>
		<description><![CDATA[I must admit, I’ve never been much of a pioneer when it comes to most new technologies. This I’m sure doesn’t shock my extremely talented staff.  I was the last of my friends to get a cell phone. I held off on joining Twitter and Facebook until my kids told me I had to do [...]]]></description>
		<wfw:commentRss>http://www.williamsgarcia.com/2012/02/16/13-mobile-statistics-every-%e2%80%a8business-better-pay-attention-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Case for Business Continuity Planning</title>
		<link>http://www.williamsgarcia.com/2011/12/06/bcp1/</link>
		<comments>http://www.williamsgarcia.com/2011/12/06/bcp1/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:50:39 +0000</pubDate>
		<dc:creator>Phillip Mahan</dc:creator>
				<category><![CDATA[Continuous Security]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.williamsgarcia.com/?p=3431</guid>
		<description><![CDATA[A Case for Business Continuity Planning Or…&#8221;Fortune favors the bold, but it’s not a bad idea to hedge your bets.&#8221; Dealing with the unexpected can be frightening, exhilarating, and sometimes disastrous.  In business, it is also a requirement.  A sensible look at the company’s risk appetite should be a regular occurrence.  As a Security and [...]]]></description>
		<wfw:commentRss>http://www.williamsgarcia.com/2011/12/06/bcp1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedgehogs In The City</title>
		<link>http://www.williamsgarcia.com/2011/12/06/hedgehogs-in-the-city/</link>
		<comments>http://www.williamsgarcia.com/2011/12/06/hedgehogs-in-the-city/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:23:30 +0000</pubDate>
		<dc:creator>Joe Windover</dc:creator>
				<category><![CDATA[IT and Business Value]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[complex world]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[Good to Great]]></category>
		<category><![CDATA[IT process]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.williamsgarcia.com/?p=3426</guid>
		<description><![CDATA[Knowing What You Can Do Best There is an old parable about a hedgehog and a fox.  The fox knows many things, but the hedgehog knows just one big thing.  The fox is a cunning creature, able to devise a myriad of complex strategies for the sneak attacks upon the hedgehog.  Day after day, the [...]]]></description>
		<wfw:commentRss>http://www.williamsgarcia.com/2011/12/06/hedgehogs-in-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAND Flash Enhances Virtualization (and Private Clouds)</title>
		<link>http://www.williamsgarcia.com/2011/11/19/nand-flash-enhances-virtualization-and-private-clouds/</link>
		<comments>http://www.williamsgarcia.com/2011/11/19/nand-flash-enhances-virtualization-and-private-clouds/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 04:47:18 +0000</pubDate>
		<dc:creator>David Williams</dc:creator>
				<category><![CDATA[Cloud Strategy]]></category>
		<category><![CDATA[Data Center Transformation]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[building block]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Fusion-io]]></category>
		<category><![CDATA[Nutanix]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.williamsgarcia.com/?p=3420</guid>
		<description><![CDATA[We would be remiss if we didn&#8217;t acknowledge innovate products that we see trending as disruptors&#8230;in a good way. Among them are two companies that I am really excited about: Fusion-io (and not because the Woz is their Chief Scientist) and Nutanix. If you haven&#8217;t already heard of these 2 companies, here&#8217;s a quick intro: [...]]]></description>
		<wfw:commentRss>http://www.williamsgarcia.com/2011/11/19/nand-flash-enhances-virtualization-and-private-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Measure of Real IT Value, Part 3</title>
		<link>http://www.williamsgarcia.com/2011/11/19/the-measure-of-real-it-value-part-3/</link>
		<comments>http://www.williamsgarcia.com/2011/11/19/the-measure-of-real-it-value-part-3/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:06:37 +0000</pubDate>
		<dc:creator>David Williams</dc:creator>
				<category><![CDATA[IT and Business Value]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.williamsgarcia.com/?p=3412</guid>
		<description><![CDATA[In Part 1 and Part 2 of this series, we discussed the concept of value traps and showing value for money, 2 principles that are important when measuring the real value of IT. In this third installation, we will look at the virtuous circle, or virtuous cycle, of IT value that should direct your investment activities.]]></description>
		<wfw:commentRss>http://www.williamsgarcia.com/2011/11/19/the-measure-of-real-it-value-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Measure of Real IT Value, Part 2</title>
		<link>http://www.williamsgarcia.com/2011/11/11/the-measure-of-real-it-value-part-2/</link>
		<comments>http://www.williamsgarcia.com/2011/11/11/the-measure-of-real-it-value-part-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:59:44 +0000</pubDate>
		<dc:creator>David Williams</dc:creator>
				<category><![CDATA[IT and Business Value]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[new thinking]]></category>
		<category><![CDATA[transform]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.williamsgarcia.com/2011/11/11/the-measure-of-real-it-value-part-2/</guid>
		<description><![CDATA[In Part 1 of this 4-part series, we discussed how to avoid the value traps by moving from IT&#8217;s old beliefs to the new reality.&#160; In this follow up (Part 2), I&#8217;ll discuss the next leg of our discussion on how to show that the value returned for the enterprise&#8217;s investment in IT exceeds the [...]]]></description>
		<wfw:commentRss>http://www.williamsgarcia.com/2011/11/11/the-measure-of-real-it-value-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Measure of Real IT Value, Part 1</title>
		<link>http://www.williamsgarcia.com/2011/11/09/the-measure-of-real-it-value-part-1/</link>
		<comments>http://www.williamsgarcia.com/2011/11/09/the-measure-of-real-it-value-part-1/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:14:45 +0000</pubDate>
		<dc:creator>David Williams</dc:creator>
				<category><![CDATA[IT and Business Value]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[new thinking]]></category>
		<category><![CDATA[transform]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://74.220.215.81/~willibe9/?p=3349</guid>
		<description><![CDATA[During the past decade, the pendulum has swung all the way from abundant IT spending through to IT being seen as a significant business cost. This perceived lack of benefit delivered to the business compared to the size of investment in IT has resulted in a spate of cost cutting and outsourcing, rationalization of IT [...]]]></description>
		<wfw:commentRss>http://www.williamsgarcia.com/2011/11/09/the-measure-of-real-it-value-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

